Car rental prices in Mauritius, model by model
How much is a Suzuki Swift, a Celerio or a 7-seater for a day or a week? The rates below are the ones licensed agencies actually publish on RentCar.mu, recalculated every hour.
Updated on
The cheapest cars to rent in Mauritius right now are the Nissan March, Suzuki Celerio and Toyota Vitz, at Rs 1 300 a day (≈ €25 · £21 · ₹2,550) with licensed agencies, insurance included. The typical rental car costs Rs 1 600 a day; count on an SUV such as the Hyundai Exter from Rs 1 600, or a 7-seater such as the Suzuki Ertiga from Rs 2 000 per day. All 60 cars listed on RentCar.mu are automatic.
Price of each model (Rs)
| Model | Category | Per day | High season | 1 week | Deposit |
|---|---|---|---|---|---|
Nissan March automatic · 5 seats · 2 cars | Economy / compact | Rs 1 300 ≈ €25 · £21 · ₹2,550 | Rs 1 300 | Rs 9 100 ≈ €173 · £144 · ₹17,850 | Rs 30 000 |
Suzuki Celerio automatic · 5 seats · 4 cars | Economy / compact | Rs 1 300 – Rs 1 400 ≈ €25 · £21 · ₹2,550 | Rs 1 300 – Rs 1 500 | Rs 9 100 ≈ €173 · £144 · ₹17,850 | Rs 25 000 – Rs 30 000 |
Toyota Vitz automatic · 5 seats · 2 cars | Economy / compact | Rs 1 300 ≈ €25 · £21 · ₹2,550 | Rs 1 300 | Rs 9 100 ≈ €173 · £144 · ₹17,850 | Rs 30 000 |
Hyundai i10 automatic · 5 seats · 2 cars | Economy / compact | Rs 1 400 ≈ €27 · £22 · ₹2,750 | Rs 1 400 | Rs 9 800 ≈ €186 · £155 · ₹19,220 | Rs 35 000 |
Suzuki Swift automatic · 5 seats · 7 cars | Economy / compact | Rs 1 500 ≈ €28 · £24 · ₹2,940 | Rs 1 500 | Rs 10 500 ≈ €199 · £166 · ₹20,600 | Rs 35 000 |
Suzuki Dzire automatic · 5 seats · 2 cars | Economy / compact | Rs 1 500 ≈ €28 · £24 · ₹2,940 | Rs 1 500 | Rs 10 500 ≈ €199 · £166 · ₹20,600 | Rs 30 000 |
Suzuki Baleno automatic · 5 seats · 8 cars | Economy / compact | Rs 1 600 ≈ €30 · £25 · ₹3,140 | Rs 1 600 | Rs 11 200 ≈ €212 · £177 · ₹21,970 | Rs 35 000 |
Toyota Yaris Hybrid automatic · 5 seats · 2 cars | Economy / compact | Rs 1 600 ≈ €30 · £25 · ₹3,140 | Rs 1 600 | Rs 11 200 ≈ €212 · £177 · ₹21,970 | Rs 35 000 |
Toyota Corolla Touring Hybrid automatic · 5 seats · 5 cars | Economy / compact | Rs 1 800 ≈ €34 · £29 · ₹3,530 | Rs 1 800 | Rs 12 600 ≈ €239 · £200 · ₹24,720 | Rs 45 000 |
Hyundai Exter automatic · 5 seats · 3 cars | SUV / crossover / pick-up | Rs 1 600 ≈ €30 · £25 · ₹3,140 | Rs 1 600 | Rs 11 200 ≈ €212 · £177 · ₹21,970 | Rs 40 000 |
Hyundai Venue N Line automatic · 5 seats · 2 cars | SUV / crossover / pick-up | Rs 1 800 ≈ €34 · £29 · ₹3,530 | Rs 1 800 | Rs 12 600 ≈ €239 · £200 · ₹24,720 | Rs 40 000 |
Suzuki Fronx Hybrid automatic · 5 seats · 3 cars | SUV / crossover / pick-up | Rs 1 800 ≈ €34 · £29 · ₹3,530 | Rs 1 800 | Rs 12 600 ≈ €239 · £200 · ₹24,720 | Rs 40 000 |
Toyota Urban Cruiser automatic · 5 seats · 1 car | SUV / crossover / pick-up | Rs 1 800 ≈ €34 · £29 · ₹3,530 | Rs 1 800 | Rs 12 600 ≈ €239 · £200 · ₹24,720 | Rs 35 000 |
Suzuki Brezza automatic · 5 seats · 1 car | SUV / crossover / pick-up | Rs 1 850 ≈ €35 · £29 · ₹3,630 | Rs 2 000 | Rs 12 950 ≈ €246 · £205 · ₹25,400 | Rs 25 000 |
Kia Sonet automatic · 5 seats · 3 cars | SUV / crossover / pick-up | Rs 2 000 ≈ €38 · £32 · ₹3,920 | Rs 2 000 | Rs 14 000 ≈ €266 · £222 · ₹27,460 | Rs 40 000 |
Suzuki Grand Vitara automatic · 5 seats · 3 cars | SUV / crossover / pick-up | Rs 2 200 ≈ €42 · £35 · ₹4,320 | Rs 2 200 | Rs 15 400 ≈ €292 · £244 · ₹30,210 | Rs 45 000 |
GWM P-Series automatic · 5 seats · 1 car | SUV / crossover / pick-up | Rs 2 500 ≈ €47 · £40 · ₹4,900 | Rs 2 500 | Rs 17 500 ≈ €332 · £277 · ₹34,330 | Rs 50 000 |
Hyundai Creta automatic · 5 seats · 1 car | SUV / crossover / pick-up | Rs 2 500 ≈ €47 · £40 · ₹4,900 | Rs 2 500 | Rs 17 500 ≈ €332 · £277 · ₹34,330 | Rs 45 000 |
Mazda BT-50 automatic · 5 seats · 1 car | SUV / crossover / pick-up | Rs 2 700 ≈ €51 · £43 · ₹5,300 | Rs 2 700 | Rs 18 900 ≈ €358 · £299 · ₹37,070 | Rs 50 000 |
Ford Ranger Wildtrak automatic · 5 seats · 1 car | SUV / crossover / pick-up | Rs 5 500 ≈ €104 · £87 · ₹10,790 | Rs 5 500 | Rs 38 500 ≈ €730 · £610 · ₹75,520 | Rs 55 000 |
Suzuki Ertiga automatic · 7 seats · 6 cars | 7-seater (MPV) | Rs 2 000 – Rs 2 400 ≈ €38 · £32 · ₹3,920 | Rs 2 400 | Rs 16 800 ≈ €319 · £266 · ₹32,950 | Rs 25 000 – Rs 45 000 |
Source: RentCar.mu, 60 cars published by 2 licensed agencies, rates as of 15 November 2026. Insurance (third party + CDW) included; fuel not included.
Summary by category
| Category | From / day | Typical / day | High season / day | 7 days (typical) | Deposit |
|---|---|---|---|---|---|
Economy / compact 34 cars | Rs 1 300 ≈ €25 · £21 · ₹2,550 | Rs 1 500 ≈ €28 · £24 · ₹2,940 | Rs 1 500 ≈ €28 · £24 · ₹2,940 | Rs 10 500 ≈ €199 · £166 · ₹20,600 | Rs 25 000 – Rs 45 000 |
SUV / crossover / pick-up 20 cars | Rs 1 600 ≈ €30 · £25 · ₹3,140 | Rs 1 925 ≈ €37 · £30 · ₹3,780 | Rs 2 000 ≈ €38 · £32 · ₹3,920 | Rs 13 475 ≈ €256 · £213 · ₹26,430 | Rs 25 000 – Rs 55 000 |
7-seater (MPV) 6 cars | Rs 2 000 ≈ €38 · £32 · ₹3,920 | Rs 2 400 ≈ €46 · £38 · ₹4,710 | Rs 2 400 ≈ €46 · £38 · ₹4,710 | Rs 16 800 ≈ €319 · £266 · ₹32,950 | Rs 25 000 – Rs 45 000 |
“Typical” = median price. High-season rates are those listed by each agency, on average 1% above the base rate. The week includes each agency's automatic long-stay discount where it exists.
Frequently asked questions
How much does it cost to rent a Suzuki Baleno in Mauritius?
A Suzuki Baleno (economy / compact, 5 seats, automatic) costs Rs 1 600 per day (≈ €30 · £25 · ₹3,140) at licensed agencies on RentCar.mu, about Rs 11 200 for a week, insurance included. Deposit: Rs 35 000.
How much does it cost to rent a Suzuki Swift in Mauritius?
A Suzuki Swift (economy / compact, 5 seats, automatic) costs Rs 1 500 per day (≈ €28 · £24 · ₹2,940) at licensed agencies on RentCar.mu, about Rs 10 500 for a week, insurance included. Deposit: Rs 35 000.
How much does it cost to rent a Suzuki Ertiga in Mauritius?
A Suzuki Ertiga (7-seater (mpv), 7 seats, automatic) costs Rs 2 000 – Rs 2 400 per day (≈ €38 · £32 · ₹3,920) at licensed agencies on RentCar.mu, about Rs 16 800 for a week, insurance included. Deposit: Rs 25 000 – Rs 45 000.
How much does it cost to rent a Toyota Corolla Touring Hybrid in Mauritius?
A Toyota Corolla Touring Hybrid (economy / compact, 5 seats, automatic) costs Rs 1 800 per day (≈ €34 · £29 · ₹3,530) at licensed agencies on RentCar.mu, about Rs 12 600 for a week, insurance included. Deposit: Rs 45 000.
How much does it cost to rent a Suzuki Celerio in Mauritius?
A Suzuki Celerio (economy / compact, 5 seats, automatic) costs Rs 1 300 – Rs 1 400 per day (≈ €25 · £21 · ₹2,550) at licensed agencies on RentCar.mu, about Rs 9 100 for a week, insurance included. High-season rate: up to Rs 1 500 per day. Deposit: Rs 25 000 – Rs 30 000.
Get quotes from several agencies
Tell us what you need: local marketplace agencies send you an offer. No commitment.